Usage Statistics for loveandbuttons.com

Summary Period: April 2008
Generated 01-May-2008 03:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 613
Total Files 480
Total Pages 95
Total Visits 55
Total KBytes 20159
Total Unique Sites 143
Total Unique URLs 27
Total Unique Referrers 20
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 43
Hits per Day 20 71
Files per Day 16 54
Pages per Day 3 12
Visits per Day 1 5
KBytes per Day 672 1909
Hits by Response Code
Code 200 - OK 480
Code 206 - Partial Content 10
Code 301 - Moved Permanently 10
Code 304 - Not Modified 36
Code 404 - Not Found 77

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 7 1.14% 5 1.04% 1 1.05% 1 1.82% 6 4.20% 343 1.70%
2 16 2.61% 10 2.08% 2 2.11% 2 3.64% 11 7.69% 506 2.51%
3 14 2.28% 12 2.50% 5 5.26% 2 3.64% 3 2.10% 152 0.75%
4 19 3.10% 15 3.12% 2 2.11% 2 3.64% 12 8.39% 840 4.17%
5 71 11.58% 54 11.25% 12 12.63% 5 9.09% 12 8.39% 1909 9.47%
6 8 1.31% 8 1.67% 1 1.05% 1 1.82% 5 3.50% 266 1.32%
7 12 1.96% 10 2.08% 1 1.05% 1 1.82% 8 5.59% 625 3.10%
8 23 3.75% 19 3.96% 4 4.21% 3 5.45% 8 5.59% 698 3.46%
9 14 2.28% 9 1.88% 5 5.26% 2 3.64% 6 4.20% 284 1.41%
10 27 4.40% 23 4.79% 4 4.21% 2 3.64% 8 5.59% 921 4.57%
11 29 4.73% 23 4.79% 7 7.37% 4 7.27% 12 8.39% 840 4.17%
12 39 6.36% 22 4.58% 4 4.21% 2 3.64% 10 6.99% 1076 5.34%
13 35 5.71% 29 6.04% 5 5.26% 2 3.64% 4 2.80% 1086 5.38%
14 13 2.12% 9 1.88% 3 3.16% 3 5.45% 8 5.59% 497 2.46%
15 17 2.77% 16 3.33% 1 1.05% 1 1.82% 9 6.29% 725 3.60%
16 6 0.98% 6 1.25% 0 0.00% 0 0.00% 5 3.50% 411 2.04%
17 13 2.12% 10 2.08% 4 4.21% 1 1.82% 7 4.90% 352 1.75%
18 14 2.28% 11 2.29% 2 2.11% 1 1.82% 7 4.90% 351 1.74%
19 16 2.61% 13 2.71% 2 2.11% 2 3.64% 13 9.09% 825 4.09%
20 21 3.43% 17 3.54% 6 6.32% 2 3.64% 9 6.29% 440 2.18%
21 7 1.14% 5 1.04% 1 1.05% 1 1.82% 5 3.50% 345 1.71%
22 24 3.92% 18 3.75% 4 4.21% 2 3.64% 6 4.20% 623 3.09%
23 42 6.85% 38 7.92% 5 5.26% 2 3.64% 9 6.29% 1659 8.23%
24 25 4.08% 22 4.58% 2 2.11% 1 1.82% 11 7.69% 1032 5.12%
25 18 2.94% 13 2.71% 4 4.21% 3 5.45% 7 4.90% 335 1.66%
26 21 3.43% 16 3.33% 3 3.16% 3 5.45% 14 9.79% 696 3.45%
27 10 1.63% 9 1.88% 0 0.00% 0 0.00% 7 4.90% 523 2.60%
28 29 4.73% 17 3.54% 4 4.21% 3 5.45% 7 4.90% 758 3.76%
29 17 2.77% 15 3.12% 1 1.05% 1 1.82% 6 4.20% 684 3.39%
30 6 0.98% 6 1.25% 0 0.00% 0 0.00% 6 4.20% 357 1.77%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 4.40% 0 20 4.17% 0 5 5.26% 25 737 3.66%
1 1 34 5.55% 0 27 5.62% 0 10 10.53% 37 1116 5.53%
2 1 33 5.38% 0 29 6.04% 0 3 3.16% 42 1250 6.20%
3 1 44 7.18% 1 39 8.12% 0 8 8.42% 51 1526 7.57%
4 0 24 3.92% 0 20 4.17% 0 4 4.21% 28 846 4.20%
5 2 68 11.09% 1 49 10.21% 0 10 10.53% 62 1860 9.23%
6 0 28 4.57% 0 22 4.58% 0 5 5.26% 32 945 4.69%
7 0 6 0.98% 0 3 0.62% 0 3 3.16% 5 140 0.69%
8 0 15 2.45% 0 10 2.08% 0 6 6.32% 7 219 1.09%
9 0 3 0.49% 0 3 0.62% 0 1 1.05% 5 139 0.69%
10 1 42 6.85% 1 34 7.08% 0 6 6.32% 43 1288 6.39%
11 0 9 1.47% 0 7 1.46% 0 1 1.05% 14 414 2.05%
12 0 2 0.33% 0 2 0.42% 0 1 1.05% 2 71 0.35%
13 0 11 1.79% 0 8 1.67% 0 1 1.05% 12 348 1.73%
14 1 42 6.85% 1 32 6.67% 0 8 8.42% 29 876 4.35%
15 0 15 2.45% 0 12 2.50% 0 6 6.32% 12 356 1.77%
16 1 59 9.62% 1 43 8.96% 0 8 8.42% 48 1446 7.17%
17 0 5 0.82% 0 3 0.62% 0 1 1.05% 7 206 1.02%
18 0 15 2.45% 0 14 2.92% 0 0 0.00% 30 904 4.49%
19 0 15 2.45% 0 14 2.92% 0 0 0.00% 31 921 4.57%
20 0 24 3.92% 0 20 4.17% 0 4 4.21% 19 564 2.80%
21 1 46 7.50% 1 31 6.46% 0 4 4.21% 52 1567 7.77%
22 0 15 2.45% 0 13 2.71% 0 0 0.00% 29 864 4.28%
23 1 31 5.06% 0 25 5.21% 0 0 0.00% 52 1557 7.72%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 239 38.99% 14318 71.03% /images/ads/cartonlink.jpg
2 46 7.50% 81 0.40% /
3 18 2.94% 12 0.06% /buttons.css
4 15 2.45% 19 0.10% /gallery.html
5 14 2.28% 529 2.63% /images/camera4.jpg
6 14 2.28% 498 2.47% /images/chpstickgirl4.jpg
7 13 2.12% 26 0.13% /contact.php
8 13 2.12% 1098 5.44% /images/loveandbuttons3.jpg
9 13 2.12% 704 3.49% /images/pinky6.jpg
10 13 2.12% 554 2.75% /images/stamp4.jpg
11 12 1.96% 256 1.27% /images/background.jpg
12 12 1.96% 414 2.05% /images/monkey4.jpg
13 11 1.79% 318 1.58% /images/hummingcutout2.jpg
14 11 1.79% 14 0.07% /penpals.html
15 10 1.63% 2 0.01% /icons/back.gif
16 10 1.63% 1 0.01% /icons/blank.gif
17 10 1.63% 2 0.01% /icons/folder.gif
18 10 1.63% 3 0.01% /icons/image2.gif
19 10 1.63% 2 0.01% /icons/text.gif
20 10 1.63% 65 0.32% /images/
21 10 1.63% 316 1.57% /images/stationary3.jpg
22 4 0.65% 583 2.89% /images/envelope2.jpg
23 4 0.65% 147 0.73% /images/priorityenvelope.jpg
24 1 0.16% 0 0.00% /images/hummingcutout
25 1 0.16% 59 0.29% /images/manuscript3
26 1 0.16% 0 0.00% /images/weathered.jpg
27 1 0.16% 118 0.58% /images/weathered2.jpg

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 239 38.99% 14318 71.03% /images/ads/cartonlink.jpg
2 13 2.12% 1098 5.44% /images/loveandbuttons3.jpg
3 13 2.12% 704 3.49% /images/pinky6.jpg
4 4 0.65% 583 2.89% /images/envelope2.jpg
5 13 2.12% 554 2.75% /images/stamp4.jpg
6 14 2.28% 529 2.63% /images/camera4.jpg
7 14 2.28% 498 2.47% /images/chpstickgirl4.jpg
8 12 1.96% 414 2.05% /images/monkey4.jpg
9 11 1.79% 318 1.58% /images/hummingcutout2.jpg
10 10 1.63% 316 1.57% /images/stationary3.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 46 7.50% 42 91.30% /
2 15 2.45% 2 4.35% /gallery.html
3 11 1.79% 2 4.35% /penpals.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 46 7.50% 29 52.73% /
2 15 2.45% 8 14.55% /gallery.html
3 10 1.63% 8 14.55% /images/
4 11 1.79% 8 14.55% /penpals.html
5 1 0.16% 1 1.82% /images/hummingcutout
6 1 0.16% 1 1.82% /images/manuscript3

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 160 26.10% 121 25.21% 2998 14.87% 11 20.00% cpe-66-91-26-136.hawaii.res.rr.com
2 69 11.26% 65 13.54% 3921 19.45% 1 1.82% ip24-253-106-4.lv.lv.cox.net
3 30 4.89% 15 3.12% 596 2.96% 1 1.82% cdm-75-108-146-194.asbnva.dhcp.suddenlink.net
4 24 3.92% 20 4.17% 749 3.71% 1 1.82% xlate.regis.edu
5 20 3.26% 16 3.33% 598 2.96% 1 1.82% pool-72-92-9-21.phlapa.east.verizon.net
6 19 3.10% 3 0.62% 83 0.41% 7 12.73% crawl-66-249-70-193.googlebot.com
7 15 2.45% 11 2.29% 411 2.04% 1 1.82% c-24-34-39-200.hsd1.ma.comcast.net
8 13 2.12% 10 2.08% 14 0.07% 4 7.27% llf320027.crawl.yahoo.net
9 11 1.79% 11 2.29% 410 2.03% 1 1.82% prx1.ukbgfl.myschools.net
10 8 1.31% 7 1.46% 279 1.38% 1 1.82% livebot-65-55-212-239.search.live.com
11 7 1.14% 5 1.04% 9 0.05% 1 1.82% 38.104.58.118
12 7 1.14% 5 1.04% 10 0.05% 1 1.82% 69.36.158.39
13 6 0.98% 6 1.25% 240 1.19% 0 0.00% 70-59-240-248.phnx.qwest.net
14 6 0.98% 4 0.83% 9 0.05% 4 7.27% www.whois.sc
15 5 0.82% 5 1.04% 9 0.05% 1 1.82% 212-124-182-64.cust.propagation.net
16 5 0.82% 4 0.83% 223 1.11% 0 0.00% 63-224-140-57.phnx.qwest.net
17 5 0.82% 5 1.04% 114 0.57% 1 1.82% 64.246.165.235
18 5 0.82% 5 1.04% 166 0.82% 0 0.00% 70-57-102-189.phnx.qwest.net
19 5 0.82% 3 0.62% 206 1.02% 0 0.00% 75-142-10-14.dhcp.or.charter.com
20 5 0.82% 4 0.83% 274 1.36% 0 0.00% pool-71-106-200-103.lsanca.dsl-w.verizon.net
21 4 0.65% 4 0.83% 7 0.03% 1 1.82% 162-193-13-69.ss2.inetspec.net
22 4 0.65% 4 0.83% 7 0.03% 1 1.82% 61.57.242.117
23 4 0.65% 4 0.83% 7 0.03% 1 1.82% naples.dnstraffic.net
24 4 0.65% 4 0.83% 274 1.36% 0 0.00% pool-71-105-117-152.lsanca.dsl-w.verizon.net
25 4 0.65% 2 0.42% 137 0.68% 0 0.00% user-12ld5pe.cable.mindspring.com
26 3 0.49% 3 0.62% 206 1.02% 0 0.00% 3com7.ts.its.nyu.edu
27 3 0.49% 3 0.62% 149 0.74% 0 0.00% 70-59-242-108.phnx.qwest.net
28 3 0.49% 3 0.62% 206 1.02% 0 0.00% adsl-67-124-38-208.dsl.pltn13.pacbell.net
29 3 0.49% 3 0.62% 206 1.02% 0 0.00% cpe-66-8-219-86.hawaii.res.rr.com
30 3 0.49% 3 0.62% 206 1.02% 0 0.00% cpe-72-130-166-88.san.res.rr.com

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69 11.26% 65 13.54% 3921 19.45% 1 1.82% ip24-253-106-4.lv.lv.cox.net
2 160 26.10% 121 25.21% 2998 14.87% 11 20.00% cpe-66-91-26-136.hawaii.res.rr.com
3 24 3.92% 20 4.17% 749 3.71% 1 1.82% xlate.regis.edu
4 20 3.26% 16 3.33% 598 2.96% 1 1.82% pool-72-92-9-21.phlapa.east.verizon.net
5 30 4.89% 15 3.12% 596 2.96% 1 1.82% cdm-75-108-146-194.asbnva.dhcp.suddenlink.net
6 15 2.45% 11 2.29% 411 2.04% 1 1.82% c-24-34-39-200.hsd1.ma.comcast.net
7 11 1.79% 11 2.29% 410 2.03% 1 1.82% prx1.ukbgfl.myschools.net
8 8 1.31% 7 1.46% 279 1.38% 1 1.82% livebot-65-55-212-239.search.live.com
9 4 0.65% 4 0.83% 274 1.36% 0 0.00% pool-71-105-117-152.lsanca.dsl-w.verizon.net
10 5 0.82% 4 0.83% 274 1.36% 0 0.00% pool-71-106-200-103.lsanca.dsl-w.verizon.net

Top 11 of 20 Total Referrers
# Hits Referrer
1 216 35.24% http://profile.myspace.com/index.cfm
2 156 25.45% - (Direct Request)
3 13 2.12% http://comment.myspace.com/index.cfm
4 4 0.65% http://pacificair.com
5 2 0.33% http://www.whois.sc/
6 1 0.16% http://artivism.net/links.html
7 1 0.16% http://g.s.scandoo.com/84E6129FF5D90EC411616DED8F052057.cache.html
8 1 0.16% http://www.google.co.uk/search
9 1 0.16% http://www.google.com/search
10 1 0.16% http://www.myspace.com/69715122
11 1 0.16% http://www.myspace.com/weeatcrackersinbed

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% jennifer lebel

Top 15 of 45 Total User Agents
# Hits User Agent
1 107 17.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
2 70 11.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 69 11.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
4 62 10.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 52 8.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 36 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 20 3.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
8 17 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 17 2.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
10 16 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 14 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 13 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
13 13 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 11 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
15 8 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;

Usage by Country for April 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 296 48.29% 244 50.83% 11788 58.48% Network
2 241 39.31% 181 37.71% 6336 31.43% US Commercial
3 40 6.53% 35 7.29% 865 4.29% Unresolved/Unknown
4 28 4.57% 24 5.00% 1023 5.07% US Educational
5 6 0.98% 4 0.83% 9 0.05% Seychelles
6 1 0.16% 1 0.21% 69 0.34% Non-Profit Organization
7 1 0.16% 1 0.21% 69 0.34% Japan


Generated by Webalizer Version 2.01